During this period 761,815 sales $100+ were recorded totaling $1,822,142,719.
An additional 1,108,130 sales below $100 were recorded totaling $29,371,570.
| Rank | Domain | Price | Date | Venue |
|---|---|---|---|---|
| #1 | voice.com | $30,000,000 | 2019-05-30 | Private |
| #2 | sex.com | $14,000,000 | 2005-01-01 | Private |
| #3 | sex.com | $13,000,000 | 2010-11-24 | Sedo |
| #4 | fund.com | $9,999,950 | 2008-03-11 | Private |
| #5 | porn.com | $9,500,000 | 2007-06-05 | Moniker |
| #6 | porno.com | $8,888,888 | 2015-02-04 | Private |
| #7 | fb.com | $8,500,000 | 2010-01-01 | Private |
| #8 | we.com | $8,000,000 | 2015-06-19 | Private |
| #9 | diamond.com | $7,500,000 | 2006-05-23 | Private |
| #10 | beer.com | $7,000,000 | 2004-01-01 | Private |
| #11 | z.com | $6,784,000 | 2014-12-03 | Private |
| #12 | slots.com | $5,500,000 | 2010-06-04 | Moniker |
| #13 | casino.com | $5,500,000 | 2003-11-01 | Private |
| #14 | toys.com | $5,100,000 | 2009-03-01 | Private |
| #15 | korea.com | $5,000,000 | 2000-01-01 | Private |
| #16 | asseenontv.com | $5,000,000 | 2000-01-01 | Private |
| #17 | clothes.com | $4,900,000 | 2008-05-01 | Private |
| #18 | ig.com | $4,700,000 | 2013-09-18 | Igloo/Marcus Kocak |
| #19 | yp.com | $3,850,000 | 2008-01-01 | Private |
| #20 | hg.com | $3,770,000 | 2016-11-27 | Private |
| #21 | mi.com | $3,600,000 | 2014-04-30 | Private |
| #22 | ice.com | $3,500,000 | 2018-07-06 | Grit Brokerage |
| #23 | shop.com | $3,500,000 | 2003-11-01 | Private |
| #24 | wine.com | $3,300,000 | 2003-09-01 | Private |
| #25 | altavista.com | $3,250,000 | 1999-04-01 | Private |
| #26 | software.com | $3,200,000 | 2005-12-01 | Private |
| #27 | whisky.com | $3,100,000 | 2014-03-12 | Castello Brothers |
| #28 | california.com | $3,000,000 | 2019-01-20 | VIPBrokerage |
| #29 | sex.xxx | $3,000,000 | 2014-06-11 | ICM Registry |
| #30 | candy.com | $3,000,000 | 2009-06-10 | Private |
| #31 | vodka.com | $3,000,000 | 2006-12-20 | Sedo |
| #32 | loans.com | $3,000,000 | 2000-01-01 | Private |
| #33 | wines.com | $2,900,000 | 2004-07-01 | Private |
| #34 | fly.com | $2,890,000 | 2017-04-04 | Private |
| #35 | creditcards.com | $2,750,000 | 2000-02-01 | Private |
| #36 | lotto.com | $2,680,000 | 2017-12-31 | Private |
| #37 | pizza.com | $2,605,000 | 2008-04-03 | Sedo |
| #38 | gambling.com | $2,500,000 | 2011-05-04 | Sedo |
| #39 | tom.com | $2,500,000 | 1999-12-01 | Private |
| #40 | investing.com | $2,450,000 | 2012-12-19 | Private |
| #41 | youxi.com | $2,430,000 | 2014-03-12 | Private |
| #42 | kk.com | $2,400,000 | 2013-11-20 | SnapNames |
| #43 | pharmacy.com | $2,300,000 | 2008-11-27 | DigitalDNA |
| #44 | coupons.com | $2,200,000 | 2000-01-01 | Private |
| #45 | autos.com | $2,200,000 | 1999-12-01 | Private |
| #46 | vivo.com | $2,100,000 | 2016-09-02 | Private |
| #47 | 114.com | $2,100,000 | 2013-07-17 | Private |
| #48 | computer.com | $2,100,000 | 2007-12-05 | T.R.A.F.F.I.C. |
| #49 | zoom.com | $2,000,000 | 2018-12-14 | MediaOptions |
| #50 | eth.com | $2,000,000 | 2017-10-22 | Sharjil Saleem |
| #51 | freedom.com | $2,000,000 | 2017-05-21 | Starfire Holdings |
| #52 | express.com | $2,000,000 | 2000-03-01 | Private |
| #53 | telephone.com | $2,000,000 | 2000-01-01 | Private |
| #54 | england.com | $2,000,000 | 1999-12-01 | Private |
| #55 | 37.com | $1,960,800 | 2014-03-19 | Private |
| #56 | savings.com | $1,900,000 | 2003-02-01 | Private |
| #57 | 01.com | $1,820,000 | 2017-01-29 | VIP Brokerage |
| #58 | seniors.com | $1,800,000 | 2007-07-10 | T.R.A.F.F.I.C. |
| #59 | mortgage.com | $1,800,000 | 2000-03-01 | Private |
| #60 | fly.com | $1,760,000 | 2009-02-10 | Sedo |
| #61 | 20.com | $1,750,000 | 2017-04-16 | NameExperts |
| #62 | dating.com | $1,750,000 | 2010-06-16 | Moniker |
| #63 | auction.com | $1,700,000 | 2009-03-27 | Private |
| #64 | datarecovery.com | $1,659,000 | 2008-03-05 | Private |
| #65 | branson.com | $1,600,000 | 2006-06-01 | Private |
| #66 | ticket.com | $1,525,000 | 2009-10-16 | Afternic |
| #67 | eko.com | $1,500,000 | 2019-10-20 | Uniregistry |
| #68 | russia.com | $1,500,000 | 2009-12-02 | Sedo |
| #69 | tandberg.com | $1,500,000 | 2007-02-13 | Private |
| #70 | cameras.com | $1,500,000 | 2006-11-07 | T.R.A.F.F.I.C. |
| #71 | marketingtoday.com | $1,500,000 | 2005-09-01 | Private |
| #72 | deposit.com | $1,500,000 | 2000-02-01 | Private |
| #73 | fly.com | $1,500,000 | 1999-11-01 | Private |
| #74 | vip.com | $1,400,000 | 2003-12-01 | Private |
| #75 | ebet.com | $1,350,000 | 2013-10-23 | Private |
| #76 | men.com | $1,320,000 | 2000-02-01 | Private |
| #77 | power.com | $1,261,000 | 2014-11-19 | Scott Smith/ WebsiteProperties |
| #78 | tm.com | $1,250,000 | 2019-11-14 | VIP Brokerage |
| #79 | jade.com | $1,250,000 | 2016-02-29 | Private |
| #80 | photo.com | $1,250,000 | 2010-05-06 | Moniker |
| #81 | vista.com | $1,250,000 | 2007-11-14 | Private |
| #82 | feedback.com | $1,230,000 | 2003-02-01 | Private |
| #83 | super.com | $1,200,000 | 2018-02-26 | NameJet |
| #84 | myworld.com | $1,200,000 | 2017-10-08 | GetYourDomain |
| #85 | la.com | $1,200,000 | 2016-05-08 | Private |
| #86 | mm.com | $1,200,000 | 2014-06-23 | Sedo |
| #87 | find.com | $1,200,000 | 2004-03-01 | Private |
| #88 | phone.com | $1,200,000 | 2003-02-01 | Private |
| #89 | scores.com | $1,180,000 | 2007-06-12 | Moniker |
| #90 | kredit.de | $1,169,175 | 2008-12-02 | Sedo |
| #91 | dxl.com | $1,150,000 | 2018-12-23 | Pvt Sale |
| #92 | chinese.com | $1,120,008 | 2007-07-31 | Sedo |
| #93 | flying.com | $1,100,000 | 2010-04-08 | Private |
| #94 | call.com | $1,100,000 | 2009-09-02 | Sedo |
| #95 | mercury.com | $1,100,000 | 2000-01-01 | Private |
| #96 | bingo.com | $1,100,000 | 1999-04-01 | Private |
| #97 | cruises.co.uk | $1,099,798 | 2008-02-12 | Private |
| #98 | cruise.co.uk | $1,099,798 | 2008-02-06 | Private |
| #99 | zip.com | $1,058,830 | 2010-10-28 | SnapNames |
| #100 | wallstreet.com | $1,030,000 | 2005-07-01 | Private |

I love this kind of the valuable information. Finding the best domain name for business then look no further voovm.com is here to help you out. Visit us on search best domain name for business
ReplyDeleteThank you.
DeleteI will be try to posting more valuable information.
Your article also much informative.
Again Thanks.